top of page

Hansville Cemetery Burials
Information presented here is current as of February 2026.
For more information about reserving a free burial plot, please email us.
How to Locate a Burial
Note: viewing this information on a mobile phone requires a lot of scrolling, so this is best viewed on tablet or desktop.
1. Locate the individual and Plot # in the alphabetized table below.
2. Locate the corresponding Plot # on the Hansville Cemetery Plot Map (reads left to right, top to bottom).
Name | Veteran? | Date of Birth | Date of Death | Burial Date | Plot No. |
|---|---|---|---|---|---|
Swanson, Gerald K. | 02/01/1932 | 12/11/1995 | A-8-12 | ||
Swanson, Anton W. | 12/10/1904 | 07/05/1985 | B-14-140 | ||
Swanson, Margaret | 07/20/1907 | 10/08/2001 | B-14-139 | ||
Swanson L. Patricia | 12/17/1933 | 12/07/2016 | A-8-11 | ||
Thompson, Alton S. - USA | yes | 08/30/1904 | 05/22/1972 | A-6-89 | |
Thompson, Delores Dorothy | 10/12/1907 | 07/17/1998 | A-6-90 | ||
Thors, Karl Karlsson | 03/15/1847 | 11/27/1931 | A-5-143 | ||
Thoresen, Kari | 06/06/1933 | 06/26/2018 | 7/17/2018 | B-20-296 | |
Thoresen, Sigmund – MM | yes | 06/02/1934 | 01/21/2017 | B-20-296 | |
Tuburen, Lana Lee | 11/20/1942 | 11/14/2024 | 9/12/2025 | A-5A-18 | |
Turk, Benjamin, N. | 02/25/1951 | 03/13/2014 | B-20-277 | ||
Udd, Edwin E. | 06/11/2026 | 11/17/1922 | A-3-221 | ||
Udd, Jonas W. | 09/15/1869 | 07/10/1935 | A-3-222 | ||
Udd, Maria | 03/02/1869 | 02/15/1966 | A-3-223 | ||
Vincent, Marie | 12/14/1852 | 03/04/2024 | 4/29/2024 | B-12-98 | |
Wallis, Charles – USN | yes | 10/12/1905 | 09/25/1977 | B-10-41 | |
Wallis, Mabel W. | 01/24/1905 | 12/21/1982 | B-10-41 | ||
Walmsey, Tane C. | 11/22/1963 | 03/06/2004 | A-1-204 | ||
Walters, Elsie | 05/26/1892 | 03/24/1976 | A-2-245 | ||
Warner, Janice | 04/16/1940 | 09/14/2019 | 9/28/2019 | B-21-304 | |
Waters, James, “Jerry” | 10/10/1943 | 03/28/2019 | 4/5/2019 | B-12-98 | |
Watson, William "Kay" | 06/24/1931 | 03/28/1992 | B-14-136 | ||
Weis, Ron Vernon | 01/23/1951 | 02/16/2014 | B-20-285 | ||
Whitcraft, John – USA | yes | 02/16/1946 | 08/11/1998 | B-9-19 | |
Whitcraft, Ralph | 06/30/1914 | 07/17/1982 | B-9-19 | ||
Whitcraft, Rose | 06/03/1914 | 05/29/1993 | B-9-20 | ||
Whitworth, Blake | 03/28/1992 | 05/13/2006 | B-10-49 | ||
Wickland, Arvid B. | 08/30/1909 | 05/27/1983 | B-10-45 | ||
Wickland, Margery | 06/11/2026 | 06/11/2026 | B-10-46 | ||
Wickland, Jack Arvid – USAF | yes | 08/30/1940 | 04/29/1978 | B-10-44 | |
Wilborn, Eugene Henry - USAF | yes | 09/12/1943 | 09/30/2025 | 10/31/2025 | B-19-259 |
Willis, Cecil – USN | yes | 03/24/1898 | 03/23/1985 | A-3-206 | |
Willis, Geraldine | 08/29/1907 | 04/15/1995 | A-3-205 | ||
Willis, Marsha Jo | 01/21/1948 | 06/27/2006 | A-7-59 | ||
Wise, James K. | 04/25/1909 | 03/03/2022 | 4/30/2022 | B-14-126 | |
Wittenberg, Marilyn Theresa | 10/15/1928 | 02/12/1996 | A-8-13 | ||
Wymer, David | 10/02/1956 | 12/06/2013 | B-31-554 | ||
Zachery, Margaret J. | 04/20/1920 | 05/09/1984 | A-1-206 | ||
Zachary, Otto – USA | yes | 01/01/1895 | 09/22/1978 | A-2-246 | |
Zachariasen, Charles | 08/05/1892 | 04/19/1939 | A-2-249 | ||
Zachariasen, Hans Olaf | 09/05/1851 | 08/15/1946 | A-2-248 | ||
Zachariasen, Margaret | 04/10/1888 | 05/07/1917 | A-2-255 | ||
Zachariasen, Petrina | 08/19/1854 | 08/30/1921 | A-2-247 | ||
Zeller, Mary | 08/05/2022 | A-1-295 | |||
Zeller, Robert – USN | yes | 09/30/1918 | 01/19/2004 | A-1-295 | |
Zimmer, George William | 12/30/1905 | 11/03/1982 | B-9-15 | ||
Zimmer, Clara | 03/18/1910 | 11/22/1993 | B-9-16 | ||
HO = Headstone only |
bottom of page