top of page

Hansville Cemetery Burials
Information presented here is current as of February 2026.
For more information about reserving a free burial plot, please email us.
How to Locate a Burial
Note: viewing this information on a mobile phone requires a lot of scrolling, so this is best viewed on tablet or desktop.
1. Locate the individual and Plot # in the alphabetized table below.
2. Locate the corresponding Plot # on the Hansville Cemetery Plot Map (reads left to right, top to bottom).
Name | Veteran? | Date of Birth | Date of Death | Burial Date | Plot No. |
|---|---|---|---|---|---|
Aicher, Susan | 10/12/1950 | 03/10/2009 | A-6-100 | ||
Anderson, Leola | 04/29/1914 | 11/05/2017 | 7/9/2018 | B-14-146 | |
Anderson, Lyle E. | 08/28/1911 | 03/15/2003 | B-14-146 | ||
Armstrong, Donna S. | 12/24/1937 | 08/28/2023 | 9/8/2023 | B-22-335 | |
Armstrong, Crystal | 09/24/1945 | 01/01/2019 | 6/9/2019 | B-10-33 | |
Armstong, Helen | 04/13/1927 | 06/13/2014 | B-14-133 | ||
Armstrong, Ian | 04/14/1950 | 04/14/2018 | 6/27/2018 | B-14-134 | |
Armstrong, Michael Frederick | 03/06/1941 | 07/20/2020 | 3/20/2021 | A-4-171 | |
Armstrong, John - USN | yes | 09/08/1931 | 03/05/2023 | 4/29/2023 | B-14-133 |
Armstrong, Richard – USA | yes | 02/25/1940 | 09/07/2016 | 10/23/2016 | B-10-33 |
Aune, Sam | 04/18/1888 | 02/27/1925 | A-2-256 | ||
Baca, (Whitcraft), Marjorie Ann | 04/12/2024 | B-9-20 | |||
Bagg, Carter | yes | 05/12/1945 | 05/15/2025 | 5/24/2025 | B-17-216 |
Bailey, Christine Svardh | 05/09/2025 | B-19-258 | |||
Balser, Helen C. | 03/17/1891 | 03/02/1977 | A-3-203 | ||
Barsness, Daryl | 02/05/1939 | 04/17/2020 | 7/7/2022 | A-4-187 | |
Barnes, Allen | 06/22/1945 | 02/10/2021 | 7/16/2022 | B-17-207 | |
Bauer, Erma | 11/22/1923 | 09/30/2022 | 10/19/2022 | A-7-50 | |
Bauer, Steve | yes | 03/08/1945 | 09/09/2025 | 9/23/2025 | A-6-91 |
Beem, Aubrey B. | 09/23/1894 | 04/17/1987 | B-10-42 | ||
Berg, Esther | 06/07/1929 | 06/06/2024 | 6/12/2024 | B-16-190 | |
Berg, Jim | 12/02/1951 | 03/19/2012 | B-16-194 | ||
Berg, Russell V. - USN | yes | 06/18/1926 | 01/06/2002 | B-16-191 | |
Berriault, Lois J. | 08/18/1901 | 07/07/2004 | B-9-24 | ||
Berriault, William D. | 12/09/1902 | 04/08/1983 | B-9-25 | ||
Bertran, Elaine Lois | 02/23/1922 | 07/23/2007 | A-3-202 | ||
Bjorbak, Dolores | 05/13/1929 | 01/19/2023 | 2/4/2023 | B-17-208 | |
Bjorback, Ollie Amos – USA | yes | 07/26/1924 | 10/12/2004 | B-17-209 | |
Blain, Lynda | 08/21/2022 | A-1-281 | |||
Blain, Will | 08/21/2022 | A-1-281 | |||
Blanchard, Eleanor | 10/09/1905 | 09/24/1997 | B-12-86 | ||
Blalock, Hubert M. | 08/23/1926 | 02/08/1991 | B-16-192 | ||
Bock, Marlene | 04/14/1934 | 08/10/2016 | B-20-291 | ||
Bock, Robert – USN | yes | 12/25/1924 | 11/08/2014 | B-20-290 | |
Bogash, Dorothy | 05/14/1936 | 08/08/2021 | 8/17/2021 | B-27-210 | |
Bowers, Delbert – CAF | yes | 05/20/1920 | 01/04/2000 | A-4-163 | |
Bowers, Shirley Gail | 08/20/1934 | 08/25/2010 | A-4-163 | ||
Brauer, Peter Fritz | 03/18/1939 | 12/28/1999 | A-6-97 | ||
Brinton, Michael L – USN | yes | 08/08/1946 | 02/15/2011 | B-18-242 | |
Broo, George J. | 12/08/1907 | 05/16/1963 | A-3-217 | ||
Broo, Hanna | 06/14/1877 | 04/25/1955 | A-3-219 | ||
Broo, John M. | 12/15/1872 | 02/14/1964 | A-3-218 | ||
Browne, Roger W. - USN | yes | 02/21/1927 | 11/29/2001 | A-8-21 | |
Burklund, Eric – USA | yes | 12/02/1947 | 03/13/2005 | A-6-93 | |
Campbell, Paula | 03/10/1962 | 05/25/2025 | 6/21/2025 | B-16-176 | |
Carey, Elaine Christina | 04/17/1933 | 12/22/2007 | B-9-10 | ||
Carey, Mary Lucille | 01/30/1933 | 03/22/2002 | B-17-218 | ||
Carey, William Gerald Bud – USMC | yes | 03/14/1927 | 10/30/1999 | B-9-11 | |
Chamberlin, Sheila, Anne | 10/29/2021 | 10/14/2023 | B-19-262 | ||
Claboe, Bergitte | 10/12/1845 | 02/08/1920 | A-5-127 | ||
Claboe, Mens | 06/09/1839 | 06/11/2026 | A-5-128 | ||
Claeys,Maurice - US Army | yes | 06/13/2020 | B-11-61 | ||
Claeys, Susan "Sue" Ellertson | 11/30/1935 | 10/06/2008 | B-11-61 | ||
Cohrs, Pearle LaVelle | 04/17/1924 | 05/27/2005 | B-13-103 | ||
Collins, Ethel R. | 12/06/1918 | 10/26/2011 | B-18-246 | ||
Connolly, Michael - USA | yes | 09/03/1945 | 05/28/2024 | 6/22/2024 | B-19-268 |
Cornu, Max Donald – USA | yes | 06/04/1898 | 12/22/1970 | A-3-207 | |
Cornu, Elizabeth | 02/17/1900 | 09/23/1977 | A-3-207 | ||
Crawford Wayne -USA | yes | 10/21/2022 | 11/17/2022 | B-20-27 | |
Cramer, Gary A. - USA | yes | 08/06/1937 | 04/17/1991 | A-1-208 | |
Currie, Robert M. | 11/20/1892 | 09/24/1970 | B-14-141 | ||
Curry, Adam | 07/08/1987 | 11/21/2019 | 1/10/2020 | A-7-42 | |
Damm, Ervin | 08/05/2022 | A-1-295 | |||
Day, Helen L. | 04/08/1937 | 03/16/1983 | B-15-173 | ||
Decker, Sharon, (Sherry) | 12/23/1946 | 07/30/2021 | 11/13/2022 | A-5-147 | |
Denson, L. V. “Red” - USN | yes | 07/04/1922 | 10/02/2017 | 10/14/2017 | B-11-70 |
Densen, Kathryn | 04/26/1924 | 07/07/2008 | B-11-69 | ||
Denson, Sheila M. | 12/08/1966 | 09/07/1998 | B-9-21 | ||
Dilley, Harry | 05/17/1886 | 09/23/1968 | A-2-250 | ||
Dilley, Zoe A. | 08/05/1888 | 01/28/1981 | A-2-250 | ||
Dillon, Diane A. | 11/22/1944 | 05/25/2022 | 8/13/2022 | B-10-47 | |
Dorsey, Miriam Laney | 05/03/1924 | 09/09/2010 | B-10-30 | ||
Dorsey, Vaughn H. - USA | yes | 08/12/1923 | 05/27/2004 | B-10-30 | |
Drachenko, Rebecca D. | 04/22/1953 | 04/24/1995 | B-13-115 | ||
Edwards, Barbara E. - USN | yes | 01/09/1922 | 02/19/2006 | B-12-80 | |
Edwards, John H. - USAF | yes | 04/09/1927 | 09/16/2011 | B-12-81 | |
Eide, Elizabeth | 02/19/1846 | 08/31/1920 | B-12-96 | ||
Eide, John | 06/11/2026 | 06/11/2026 | B-12-97 | ||
Elkins, David Walter | 07/19/1942 | 06/03/2013 | B-19-272 | ||
Ellett, Lawrence | 05/13/1942 | 01/19/2003 | B-16-177 | ||
Elvejord, Edward – USN | yes | 10/19/1925 | 12/27/2013 | 1/20/2014 | B-15-154 |
Elvejord, Rigmor | 03/20/1926 | 03/12/2011 | B-15-154 | ||
Endresen, Bernice May | 05/08/1919 | 02/05/1985 | B-11-63 | ||
Endresen, Robert Johnson – USAF | yes | 05/19/1918 | 03/29/1975 | B-11-64 | |
Endresen, Carvel Gene – USAF | yes | 07/03/1944 | 09/05/2011 | B-11-63 | |
Erickson, Albert Wilhelm | 04/09/1905 | 12/20/1987 | A-5-139 | ||
Erickson, John Alfred | 09/27/1882 | 07/20/1963 | A-5-138 | ||
Erickson, Bernice | 06/11/2026 | 06/11/2026 | B-13-118 | ||
Erickson, Bertine | 06/11/2026 | 06/11/2026 | A-5-137 | ||
Erickson, Carl Iver | 03/03/1908 | 03/26/2005 | A-5-145 | ||
Erickson, Edward Arvid | 01/18/1904 | 11/28/1985 | A-3-225 | ||
Erickson, Helene | 03/10/1928 | 07/05/1996 | B-13-111 | ||
Erickson, H. Wesley – USN | yes | 10/12/1919 | 09/02/2002 | B-13-112 | |
Erickson, Hilda U. | 01/01/1879 | 04/23/1961 | A-5-141 | ||
Erickson, John Alfred – USA | yes | 04/09/1905 | 06/15/1968 | A-5-140 | |
Erickson, Matilda | 06/11/2026 | 01/01/1978 | B-13-117 | ||
Erickson, Mathias "Matt" | 04/04/1886 | 12/06/1933 | A-5-142 | ||
Erickson, Oscar | 08/01/1906 | 02/12/1992 | A-5-144 | ||
Erickson, Svea | 12/12/1913 | 05/03/1976 | A-3-224 | ||
Evans, John F. | 01/16/1903 | 01/11/1995 | B-12-82 |
bottom of page