top of page

Hansville Cemetery Burials
Information presented here is current as of February 2026.
For more information about reserving a free burial plot, please email us.
How to Locate a Burial
Note: viewing this information on a mobile phone requires a lot of scrolling, so this is best viewed on tablet or desktop.
1. Locate the individual and Plot # in the alphabetized table below.
2. Locate the corresponding Plot # on the Hansville Cemetery Plot Map (reads left to right, top to bottom).
Name | Veteran? | Date of Birth | Date of Death | Burial Date | Plot No. |
|---|---|---|---|---|---|
Newgard, John | 11/27/1845 | 01/06/1930 | A-4-162 | ||
Newgard, Martin | 08/20/1843 | 03/24/1920 | A-4-161 | ||
Nicastro, David – USMC | yes | 12/17/1952 | 07/16/2024 | A-5-124 | |
Nichols, Frances | 01/21/2023 | A-7-41 | |||
Nichols, Loriellen | 04/02/1951 | 12/09/2018 | 6/12/2019 | B-18-245 | |
Nichols, Michael - USA | yes | 08/26/2022 | A-7-41 | ||
Nicholson. Jeanne | 07/11/2024 | B-14-138 | |||
Nicholson, John – USA | yes | 12/07/1922 | 08/04/2000 | B-14-138 | |
Norberg, David J. | 07/27/1964 | 12/10/1993 | A-8-6 | ||
Norberg, David D. | 09/30/1937 | 04/24/2006 | A-8-6 | ||
Nygard, Patricia | 10/23/1927 | 10/06/2016 | B-18-244 | ||
Nygard, Victor- NAV | yes | 11/08/1925 | 11/11/2014 | 10/6/2016 | B-18-244 |
Oldham, Ellen | 03/04/1904 | 04/03/1972 | A-3-212 | ||
Olsen, Inge | 06/11/2026 | 06/19/1928 | A-2-240 | ||
Olsen, Ole | 06/11/2026 | 06/11/2026 | A-2-241 | ||
Olson, George | 09/03/1911 | 01/21/1989 | B-10-35 | ||
Page, Lester – USA | yes | 10/21/1936 | 04/15/2006 | B-15-157 | |
Page, Timothy James | 09/13/1983 | 11/16/1983 | B-15-170 | ||
Peck, Bess | 01/01/1935 | 12/22/2021 | 1/9/2025 | A-4-182 | |
Peck, Charles | 10/10/1923 | 12/10/2019 | 1/9/2025 | A-4-182 | |
Pederson, J. Howard | 06/11/2026 | 06/11/2026 | B-12-90 | ||
Pederson, John S. | 01/31/1871 | 06/19/1959 | B-12-91 | ||
Pederson, Marie O. | 11/05/1881 | 06/11/2026 | B-12-92 | ||
Perrin. Carol “Dicie” | 02/01/1926 | 11/25/2018 | 12/3/2018 | A-8-14 | |
Perrin, Eldine"Dean" Francis – USAF | yes | 11/04/1919 | 03/07/2014 | A-8-15 | |
Perkins, Grady – NAV | yes | 09/24/1940 | 08/19/2019 | 11/2/2019 | B-13-122 |
Perkins, Harlan | 02/05/1921 | 03/01/2013 | A-8-18 | ||
Perkins, Reba | 08/20/1923 | 12/26/2000 | A-8-18 | ||
Peterson, Palmer, "Pete" | 12/17/1937 | 09/04/2015 | A-1-293 | ||
Picken, Jean S. | 05/14/1904 | 03/03/1997 | B-14-134 | ||
Picken, John | 10/20/1900 | 05/14/1970 | B-14-134 | ||
Pistoresi, Dorothy Evans | 11/30/1913 | 06/06/2008 | B-15-158 | ||
Pitroff, Charles Mark | 08/04/1947 | 07/08/2025 | 9/13/2025 | A-5A-16 | |
Plummer, Charles E. | 10/05/1950 | 10/08/2009 | A-6-102 | ||
Plummer, Pamela, Nash | 08/18/1952 | 10/20/2018 | 12/15/2019 | A-6-103 | |
Poulsen, Brittany | 07/29/1995 | 09/27/2005 | B-10-33 | ||
Price, James Michael | 07/10/1923 | 11/30/2002 | 00/00/2011 | B-18-240 | |
Price, Haroldine Elizabeth Ekholm | 09/03/1921 | 06/27/2003 | 00/00/2011 | B-18-240 | |
Pryor, Gertrude Clara | 06/11/2026 | 06/11/2026 | B-15-171 | ||
Quinnell, Emil | 07/09/1905 | 01/20/1983 | B-9-22 | ||
Quinnell, Thora B | 07/01/1905 | 09/24/1992 | B-9-23 | ||
Quinnell, Henry O. | 11/05/1901 | 01/02/1991 | B-11-71 | ||
Quesnell, Lowell F. - USN | yes | 12/12/1923 | 01/16/2001 | B-15-151 | |
Reimann, Paul | 05/20/1939 | 04/09/2019 | 4/19/2019 | B-14-137 | |
Rice, Gerald – USAF | yes | 08/22/1933 | 04/06/2001 | B-17-212 | |
Rice, Karen Jean | 06/25/1935 | 07/26/2013 | B-17-212 | ||
Rogers, Catherine | 02/17/1948 | 07/05/2003 | B-12-78 | ||
Richardson, William – USN | yes | 04/22/1909 | 12/13/1988 | B-16-196 | |
Rosenbalm, Clarence, Joseph | 11/03/1965 | 08/22/2023 | 9/23/2023 | B-21-321 | |
Roupe, Derwin | 02/22/1936 | 04/11/2016 | 8/21/2017 | B-11-70A | |
Savard, Lois | 09/15/1947 | 05/29/2023 | 5/9/2024 | A-5A-9 | |
Schlamp, Irwin Kirk | 01/28/1916 | 03/14/2003 | B-9-14 | ||
Schlamp, Rhea | 12/09/1915 | 10/04/1985 | B-9-13 | ||
Severin, Grace | 08/02/1904 | 02/27/1979 | B-12-88 | ||
Severin, Roy | 11/09/1902 | 05/19/1996 | B-12-89 | ||
Shaff, Katherine | 01/17/1908 | 06/25/2000 | B-12-94 | ||
Shaff, Walter E. | 12/22/1908 | 04/14/1984 | B-12-95 | ||
Sharp, Valerie | 03/06/2025 | B-16-182 | |||
Sharp, William – USA | yes | 09/07/1926 | 08/13/2022 | B-16-183 | |
Shawcroft, Tanya | 11/03/1951 | 12/23/2023 | 9/7/2024 | A-5A-28 | |
Sheridon, Diana Gail | 02/02/1963 | 04/14/2007 | A-7-61 | ||
Shipton, James Morris – USN | yes | 05/10/1924 | 01/15/2021 | 7/25/2022 | A-3-207 |
Shipton, Mary Elizabeth "Polly" | 05/09/1926 | 03/31/1989 | A-3-207 | ||
Smith, Alfred G. - USA | yes | 05/21/1916 | 07/27/1994 | B-16-193 | |
Smith, Brian – USA | yes | 08/05/1946 | 02/09/2009 | B-16-180 | |
Smith, Ethel | 02/06/1914 | 01/09/1990 | B-16-194 | ||
Smith, Grover Hamilton – USN | yes | 08/20/1917 | 05/26/1994 | B-11-68 | |
Smith, Jessie | 10/08/1918 | 03/19/2009 | B-11-67 | ||
Smith, Jim | 12/28/1943 | 06/25/2011 | B-19-267 | ||
Smith, Robert, L. USA | yes | 12/20/1923 | 12/22/2021 | 3/12/2022 | A-8-9 |
Smith, Virginia May | 10/28/1931 | 05/19/2013 | A-8-9 | ||
Smolter, Carl | 06/11/2026 | 06/11/2026 | A-3-220 | ||
Snapp, Leslie -USN | yes | 03/18/1929 | 04/02/2020 | 10/2/2020 | B-19-270 |
Snapp, Joanne | 04/14/1929 | 06/25/2016 | B-19-270 | ||
Solas, Dorothy, “Dody | 07/03/1943 | 04/21/2024 | 5/25/2024 | B-11-60 | |
Solas, Hugh, USAF | yes | 04/25/1941 | 04/20/2024 | 5/25/2024 | B-11-59 |
Soderling, Suzanne | 09/29/1966 | 08/30/2019 | B-25-412 | ||
Sparks, Dickinson Wheelock | 08/13/1933 | 06/25/2019 | B-14-130 | ||
Sparks, Patricia | 06/28/1934 | 09/25/2024 | B-14-130 | ||
Sparks, Terry – USA | yes | 06/03/1956 | 04/26/2024 | 9/25/2024 | B-14-130 |
Spier, Edward B. M.D. | 01/05/1906 | 05/30/1971 | A-3-208 | ||
Speir, Katherine S. | 06/13/1909 | 01/10/1986 | A-3-208 | ||
Stapleton, Albert E. | 11/20/1916 | 08/28/1988 | 9/20/2017 | B-19-166 | |
Stapleton Helen Wright | 07/10/1921 | 12/26/2016 | 9/20/2017 | B-19-166 | |
Stebbing, Carole Jo Morris | 09/17/1943 | 02/26/2009 | B-21-312 | ||
Stebbing, Florence | 12/04/1914 | 11/11/2011 | B-21-311 | ||
Stevenson, Anita | 05/22/1944 | 09/24/2024 | 11/16/2024 | A-1-287 | |
Stephens, McClain Kari A. | 04/26/1971 | 07/20/2009 | B-19-263 | ||
Stone, Barbara | 03/17/1932 | 04/12/2014 | B-18-229 | ||
Stone, Marvin – USA | yes | 10/12/1927 | 08/05/2013 | B-18-229 | |
Stone, Jeffrey Taylor | 06/15/1942 | 12/20/2015 | A-8-26 | ||
Stubbs, Jerry – USN | yes | 04/05/1941 | 07/14/2016 | B-21-318 | |
Studach, Daniel – USCG | yes | 03/12/1948 | 04/04/2019 | 4/20/2019 | B-18-237 |
Studach, Leo – USN | yes | 02/14/1924 | 03/04/2011 | B-18-236 | |
Studach, Iona | 11/05/1921 | 10/22/2003 | B-18-236 | ||
Sunde, “Dottie” Darline | 12/23/1926 | 03/12/2019 | 7/1/2019 | A-1-304 | |
Sunde, Norman Olaf – USN | yes | 05/03/1949 | 05/16/2009 | A-1-304 | |
Svardh, Berndt | 11/27/1935 | 04/26/2011 | B-19-254 | ||
Svardh, K. Kaarina | 07/27/1934 | 12/04/2006 | B-19-254 | ||
Svardh, Michael | 12/19/1962 | 11/04/2021 | 7/16/2022 | B-19-255 |
bottom of page