top of page

Hansville Cemetery Burials
Information presented here is current as of February 2026.
For more information about reserving a free burial plot, please email us.
How to Locate a Burial
Note: viewing this information on a mobile phone requires a lot of scrolling, so this is best viewed on tablet or desktop.
1. Locate the individual and Plot # in the alphabetized table below.
2. Locate the corresponding Plot # on the Hansville Cemetery Plot Map (reads left to right, top to bottom).
Name | Veteran? | Date of Birth | Date of Death | Burial Date | Plot No. |
|---|---|---|---|---|---|
Jutte, Madeline | 08/31/1922 | 12/03/1999 | A-8-4 | ||
Kehoe,Evelyn | 08/16/1922 | 08/25/2024 | 7/22/2025 | A-5A-21 | |
Kehoe,Tomas - USN | yes | 11/26/1923 | 06/11/2026 | 7/22/2025 | A-5A-21 |
Kenner, Barbara | 08/11/1919 | 10/22/2019 | 11/3/2019 | B-12-79 | |
Kenner, Harold Hal Leslie – USN | yes | 05/12/1925 | 02/02/2013 | B-12-79 | |
Killick, Addie | 07/04/1889 | 06/11/2026 | A-5-121 | ||
King, Ralph – USCG | yes | 11/06/1921 | 08/25/2011 | A-8-10 | |
Kleckner, Edward | 03/04/1944 | 04/15/2019 | 4/20/2019 | A-1-197 | |
Kleckner, Judith | 12/14/1943 | 02/02/2000 | A-1-296 | ||
Knutson, Jeanne | 01/18/1927 | 11/26/2015 | 7/1/2016 | B-15-165 | |
Knutson Sidney -USMC | yes | 08/04/1944 | 11/02/1921 | 3/16/2024 | B-15-166 |
Knutson, Silas | 12/11/1896 | 05/19/1987 | B-15-167 | ||
Knutson, Stella | 06/11/2026 | 06/11/2026 | B-15-169 | ||
Kopping, Johanna | 06/11/2026 | 06/11/2026 | A-2-258 | ||
Kopping, Karl | 06/11/2026 | 05/09/1922 | A-2-257 | ||
LaCrosse, Denis – USN | yes | 02/12/1935 | 03/28/2016 | B-18-241 | |
LaFrance, Walker | 11/03/2022 | B-12-78 | |||
Laney, Christopher | 08/11/1955 | 07/24/1979 | B-10-31 | ||
Laney, Margaret | 10/03/1900 | 12/15/1995 | B-10-31 | ||
Laney, William | 09/12/1897 | 12/28/1993 | B-10-32 | ||
Larrison,Michelle | 01/16/1965 | 07/12/2025 | 1/1/2026 | A-5A-27 | |
Larsen, Norman | 10/18/2019 | B-9-5 | |||
Larsen, Madalyn Rathburn | 02/28/1935 | 09/13/2010 | B-9-5 | ||
Lazzaretti, John Michael – USA | yes | 11/13/1970 | 09/09/2008 | B-30-535 | |
Lazaretti, Costa | 11/06/1938 | 06/07/2015 | B-30-535 | ||
Lee, Gretchen | 10/26/1933 | 04/10/2022 | 8/8/2023 | B-18-239 | |
Lee, Thomas, M- USN | yes | 05/08/2020 | 5/14/2020 | B-17-206 | |
Lefstad, Erick | 03/21/1896 | 07/15/1966 | A-2-243 | ||
Lefstad, Mable | 01/08/1900 | 06/24/1950 | A-2-242 | ||
Lewis, Gene Alan | 01/08/1948 | 04/20/2012 | B-15-163 | ||
Lewis Charles H. -USAF | yes | 10/08/1919 | 09/10/2021 | 10/8/2021 | B-15-164 |
Lewis, Nora Flanagan | 04/17/1923 | 08/26/2007 | B-15-163 | ||
Lilquist, Hanna | 10/19/1858 | 09/13/1940 | A-5-134 | ||
Lind, Gertrude | 06/21/1898 | 08/28/1984 | A-3-211 | ||
Lilquist, Simon | 04/16/1858 | 10/26/1944 | A-5-135 | ||
Lindquist, Grace | 03/25/1914 | 08/19/1981 | B-15-172 | ||
Lindquist, Eino | 05/15/1908 | 01/11/1986 | B-15-172 | ||
Linscott, Dorothy | 06/11/2026 | 05/02/2015 | B-9-18 | ||
Linscott, William – USA | yes | 01/22/1923 | 09/05/1987 | B-9-18 | |
Linton, C.W. | 04/14/1902 | 01/15/1987 | A-7-49 | ||
Linton, Nettie | 08/05/1902 | 10/21/1992 | A-7-49 | ||
Londerville, Rodger | 12/04/1954 | 12/05/2020 | 7/7/2023 | A-2-245 | |
Lovseth, Andrew | 06/11/2026 | 06/11/2026 | A-5-126 | ||
Lundgren, Carl | 06/29/1886 | 05/18/1977 | A-5-133 | ||
Lundgren, Vendla | 10/14/1888 | 05/03/1966 | A-5-132 | ||
Lundstrom, Mary Jean | 07/21/1948 | 04/04/2014 | B-21-301 | ||
Lynn, Bradley | 01/26/1916 | 10/18/2006 | B-11-62 | ||
Lynn JoAnne | 10/18/2024 | B-11-62 | |||
Madden, Jack -USA | yes | 10/02/2020 | B-21-313 | ||
Madden, Patricia | 07/30/1932 | 07/09/2011 | B-21-313 | ||
Malan, Roland | 06/01/1937 | 06/04/2024 | 7/9/2024 | A-5-129 | |
Malan, Shelly | 04/09/2024 | A-5-129 | |||
Malonson,Marion | 03/21/1930 | 12/04/2017 | 4/21/2018 | B-14-142 | |
Malonson, Ray – USN | yes | 05/31/1926 | 01/25/2007 | B-14-142 | |
Martinez. Joyce A. | 01/25/1939 | 06/28/2019 | B-19-273 | ||
Martinez, Richard- USN | yes | 06/12/1937 | 02/01/2004 | B-19-273 | |
Mattson, Iver – USA | yes | 06/10/1919 | 05/02/1970 | A-6-82 | |
Mattson, Matt | A-6-79 | ||||
Mattson, Mathias | 06/11/2026 | 10/02/1946 | A-6-81 | ||
Mattson, Kathryn | 04/29/1925 | 01/15/2004 | A-6-84 | ||
Mattson, William | 03/09/1953 | 12/02/1982 | A-6-83 | ||
Mattson, James | 12/16/1982 | 12/16/1982 | A-6-82 | ||
Mattson, Sofia | 09/15/1881 | 10/13/1957 | A-6-80 | ||
Maxwell, Dorothy | 04/07/1917 | 03/17/2005 | B-9-4 | ||
Maxwell, Leroy Henry | 03/07/1915 | 12/21/2010 | B-9-4 | ||
McCaffree, James | 08/02/1942 | 11/27/2019 | B-14-132 | ||
McCaffree, Kenneth – USN | yes | 06/23/1919 | 05/13/2016 | 8/1/2016 | B-14-132 |
McCaffree, Mary Ellen | 02/25/1918 | 06/14/2014 | B-14-132 | ||
McClelland, Dana A. (Dan) – USAF | yes | 02/24/1949 | 05/29/2015 | 8/1/2022 | A-4-183 |
McDermott, Cindy Lou | 01/17/1957 | 11/25/2018 | 12/3/2018 | B-12-78A | |
McMaster, Philip A. USA | yes | 04/18/1933 | 11/20/2015 | B-16-187 | |
Mccune, Donald – USA | yes | 02/10/1919 | 02/20/1999 | A-3-203 | |
McCune,Jeanie S.R. Balser | 03/19/1922 | 07/01/2018 | 7/10/2018 | A-3-203 | |
McKnight, Fern | 10/01/1906 | 05/12/2006 | B-10-40 | ||
McKnight, John | 04/05/1900 | 07/12/1981 | B-10-40 | ||
Mercier, Annette Lark | 02/14/1931 | 01/24/1994 | B-14-144 | ||
Myers, Nelda Walker | 10/10/1916 | 07/07/2013 | B-20-277 | ||
Myers, Robert L – USCG. | yes | 05/22/1930 | 10/21/2008 | A-6-106 | |
Myers, Mona | 11/20/1930 | 04/09/2015 | A-6-105 | ||
Miller, Jeanette | 12/10/1910 | 01/23/1965 | A-2-252 | ||
Miller, Leland | 06/11/2026 | 06/11/2026 | A-2-251 | ||
Moon, Jack | 07/06/1948 | 08/30/2020 | 10/2/2020 | A-8-27 | |
Moon, Jennifer | 05/09/1948 | 09/01/2016 | A-8-27 | ||
Moriarity, Dorothy Mae | 01/21/1919 | 08/14/2004 | A-1-305 | ||
Moriarity, Earl | 06/07/1907 | 01/08/1998 | A-1-306 | ||
Morton, Arthur | 04/22/1920 | 12/23/2006 | not yet buried | B-10-38 | |
Morton, Jane | 09/29/1920 | 01/18/2008 | not yet buried | B-10-37 | |
Morton, William | 06/16/1954 | 04/24/1977 | B-10-39 | ||
Nash-Plummer, Pamela | 08/18/1952 | 10/20/2018 | 12/15/2019 | A-6-103 | |
Neff, Charles | 11/16/1962 | 12/15/2022 | 1/21/2023 | A-2-244 | |
Neff, Alan Wes | 11/25/1988 | 11/18/2007 | A-2-244 | ||
Neff, John – USCG | yes | 08/30/1933 | 07/13/2007 | A-2-244 | |
Nelson, Dagmar | 04/03/1920 | 06/30/1946 | A-1-298 | ||
Nelson, Lena | 05/13/1886 | 02/10/1955 | A-1-299 | ||
Nelson, Werner | 07/07/1888 | 07/27/1947 | A-1-300 | ||
Ness, John M. | 09/29/1885 | 07/18/1968 | B-14-147 | ||
Ness, Grace | 05/22/1895 | 03/19/1971 | B-14-148 | ||
Nettleton, William Harry "Bill" | 09/25/1928 | 03/05/1996 | B-12-86 | ||
Nettleton, Elaine "Vicki" | 07/01/1929 | 10/13/2008 | B-12-86 | ||
Newgard, Einer | 09/27/1904 | A-4-160 |
bottom of page